Morgan Performance utilized state of the cnc machines, mills, lathes, robotic welding and more. The following table is our most recently published equipment list, complied in 2013. You can scroll through it to view our equipment and search for particular items in the search box. If you have any questions about any of our equipment or services, feel free to contact us.
MACHINE | CAPABILITY |
---|---|
POREBA CNC HOLLOW SPINDLE LATHE | 41" SWING OVER BEDWAYS, 26" SWING OVER CROSS SLIDE, 50" SWING IN REMOVABLE GAP, 156" ACTUAL DISTANCE BETWEEN CENTERS, 14" SPINDLE THROUGH HOLE |
1993 MAZAK AJV 35-80 VERTICAL MACHINING CENTER WITH PALLET CHANGERS | CAT 50 TAPER, DUAL TABLES: 80" X "35" |
1992 MAZAK AJV 35-80 4 AXIS MACHINING CENTER | CAT 50 TAPER, TABLE SIZE : 80" X 32", TASUDAKOMA 4TH AXIS ROTARY TABLE WITH 7.5" THROUGH HOLE, 20" DIAMETER CHUCKING |
1993 MAZAK AJV 25-40 4 AXIS MACHINING CENTER | CAT 50 TAPER, TABLE SIZE: 40" X 20" 4TH AXIS TASUDAKOMA 12" ROTARY |
2010 MAZAK VCN-700E VERTICAL MILL CENTER | CAT 50 TAPER, TABLE SIZE: 80" X 27.5" 4TH AXIS ROTARY WITH 6.5" THROUGH HOLE, 20" MAX DIAMETER CHUCKING |
2013 MAZAK VCN-700E VERTICAL MILL CENTER | CAT 50 TAPER, TABLE SIZE: 80" X 27.5" 4TH AXIS ROTARY WITH 6.5" THROUGH HOLE, 20" MAX DIAMETER CHUCKING |
1991 MAZAK M-5 CNC LATHE | 23" MAX SWING, DISTANCE BETWEEN CENTERS: 104", SPINDLE HOLE 6.5" |
1998 MAZAK SUPER QUICK TURN 40 CNC LATHE | 20" MAX SWING, DISTANCE BETWEEN CENTERS: 60", SPINDLE HOLE 4" |
1990 MAZAK QUICK TURN 15 CNC LATHE | 15" MAX SWING, DISTANCE BETWEEN CENTERS: 25", SPINDLE HOLE 2" |
1989 MAZAK QUICK TURN 28 | 22" MAX SWING, DISTANCE BETWEEN CENTERS: 35", SPINDLE HOLE 3.5" |
1995 MAZAK QUICK TURN 28N CNC LATHE | 22" MAX SWING, DISTANCE BETWEEN CENTERS: 35", SPINDLE HOLE 3.5" |
2012 MAZAK VCN 510C/50 4 AXIS VERTICAL CENTER | CAT 50 TAPER, TABLE SIZE: 40" X 20" 4TH AXIS ROTARY 12" DIAMETER CHUCKING, 2.5" SPINDLE HOLE |
2012 MAZAK VNC 510C/50 4 AXIS VERTICAL CENTER | CAT 50 TAPER, TABLE SIZE: 40" X 20" 4TH AXIS TASUDAKOMA 12" ROTARY |
1996 MAZAK QUICKTURN-15MSS | MAX SWING: 20.9", DISTANCE BEWTWEEN CENTERS: 22" WITH 2.5" SPINDLE HOLE, 12 MILLING STATIONS, MILLING RPM: 3,000 |
2007 MAZAK VNC 510C/50 4 AXIS VERTICAL CENTER | CAT 50 TAPER, TABLE SIZE: 40" X 20" 4TH AXIS TASUDAKOMA 12" ROTARY |
1991 TOOLMAX HOLLOW SPINDLE ENGINE LATHE | 23.5" MAX SWING, DISTANCE BETWEEN CENTERS: 100", SPINDLE THROUGH HOLE 5.5" |
1994 VICTOR ENGINE LATHE | 8" MAX SWING, DISTANCE BETWEEN CENTERS: 40", SPINDLE HOLE 1.75" |
1996 SUPERMAX BRIDGEPORT TYPE MILL | TABLE SIZE: 49" X 9" |
1988 BRIDGEPORT-TYPE MILL, SLOTTING ATTACHMENT | TABLE SIZE: 49" X 9" |
1988 BRIDGEPORT-TYPE MILL | TABLE SIZE: 49" X 9" |
1987 BRIDGEPORT-TYPE MILL | TABLE SIZE: 49" X 9" |
1994 HYD-MECH CNC SAW H12A | MAX SAW DIAMETER: 12.5" |
1996 DO ALL TABLE SAW HYD TABLE | TABLE SIZE: 24" X 24" |
1992 LINCOLN IDEALARC 250 WELDER | |
2004 MILLER SYNCROWAVE 351 | |
2006 MILLER CP-302 CU-DC | |
2007 MILLER CP0302 CU-DC | |
1992 CUTTERMASTER II TOOL GRINDER | |
CARBIDE GRINDER |